Standing Group 3 CRT Chairs
Redman Standing Positioning Power Chair Comparison Chart
| REDMAN | PERMOBIL | LEVO |
MANUFACTURING | MADE IN USA | IMPORT | IMPORT |
OVERALL DIMENSIONS | 39” LENGTH | 43” LENGTH | 43” LENGTH |
STANDARD | 18”, 20” | 17.5”, 18.5”, 19.5” | 19”, 21” |
POWER RECLINE | STANDARD | OPTION | OPTION |
POWER TILT | STANDARD | OPTION | OPTION |
POWER STAND | STANDARD | OPTION | OPTION |
DRIVE WHILE STANDING | YES | YES | YES |
LEG ELEVATION | STANDARD | STANDARD | NO |
INDEPENDENT | STANDARD | STANDARD | NO |
BACK & ARM TRACKING FOR | STANDARD | STANDARD | STANDARD |
GROUND CLEARANCE | 3.5” | 3” | 4” |
MAX SPEED | 6.5 MPH* | 7.5 MPH | 6.2 MPH |
STANDARD | 22 MI | 20 MI | 15.5 MI |
WHEEL PLACEMENT | MID-WHEEL (MOST NATURAL DRIVING POSITION) | FRONT-WHEEL | MID-WHEEL |
MAX USER WEIGHT | 250 LBS | 300 LBS | 310 LBS |
UNIVERSAL LOCKING SYSTEM AVAILABLE | YES | YES | YES |
WARRANTY | 1 YEAR PARTS AND LABOR INCLUDING WEAR COMPONENTS | 2 YEARS PARTS ONLY, NO LABOR | 1 YEAR PARTS ONLY, |
*Since we build each chair for the individual, we can make customizations to suit a variety of needs. Let’s discuss!
Discerning Standing Chair Users Choose the Redman Chief 107-ZRx!